New Vehicle Research
2012 Ford Super Duty F-350 SRW Chassis Cab
4WD Crew Cab 176" WB 60" CA XL
Photos
Colors


No colors currently available. Check back soon!

1MSRP does not include destination and handling
2Based on 2010 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
Engine
| Engine Type | Gas/Ethanol V8 |
| Fuel System | Electronic Fuel Injection |
| SAE Net Horsepower @ RPM | 385 @ 5500 |
| SAE Net Torque @ RPM | 405 @ 4500 |
Electrical
| Maximum Alternator Capacity (amps) | 157 |
| Maximum Alternator Watts | 2100 |
Weight Information
| Gross Axle Wt Rating - Front (lbs) | 5200 |
| Gross Axle Wt Rating - Rear (lbs) | 6290 |
| Curb Weight - Front (lbs) | 4111 |
| Curb Weight - Rear (lbs) | 2323 |
| Gross Vehicle Weight Rating Cap (lbs) | 9800 |
Brakes
| Disc - Front (Yes or ) | Yes |
| Front Brake Rotor Diam x Thickness (in) | 13.7 x 0.6 |
| Rear Brake Rotor Diam x Thickness (in) | 13.4 x 0.5 |
Wheels
| Front Wheel Size (in) | 17 x 7.5 |
| Rear Wheel Size (in) | 17 x 7.5 |
| Front Wheel Material | Steel |
Exterior Dimensions
| Length, Overall w/o rear bumper (in) | 261.9 |
| Width, Max w/o mirrors (in) | 79.6 |
| Overhang, Rear w/o bumper (in) | 47.6 |
| Front Bumper to Back of Cab (in) | 154.3 |
| Cab to End of Frame (in) | 107.6 |
| Ground to Top of Frame (in) | 32.1 |
| Frame Width, Rear (in) | 34.1 |
| Ground Clearance, Front (in) | - TBD - |
| Ground Clearance, Rear (in) | 8.6 |
Summary
| Vehicle Name | Ford Super Duty F-350 SRW |
| Body Style | Crew Cab Chassis Cab |
Transmission
| Drivetrain | Four Wheel Drive |
| Trans Description Cont. | Automatic w/manual shift |
| First Gear Ratio (:1) | 3.97 |
| Second Gear Ratio (:1) | 2.32 |
| Third Gear Ratio (:1) | 1.52 |
| Fourth Gear Ratio (:1) | 1.15 |
| Fifth Gear Ratio (:1) | 0.86 |
| Sixth Gear Ratio (:1) | 0.67 |
| Transfer Case Model | New Venture 271 |
| Transfer Case Gear Ratio (:1), High | 1.00 |
| Transfer Case Gear Ratio (:1), Low | 2.72 |
Cooling System
| Total Cooling System Capacity (qts) | 21.0 |
Suspension
| Suspension Type - Front | Coil Spring |
| Suspension Type - Rear | Multi-Leaf |
| Spring Capacity - Front (lbs) | 5200 |
| Spring Capacity - Rear (lbs) | 6290 |
| Axle Type - Front | Dana 60 Monobeam |
| Axle Type - Rear | Full-Floating |
| Axle Capacity - Front (lbs) | 6000 |
| Axle Capacity - Rear (lbs) | 7280 |
| Axle Ratio (:1) - Front | 3.73 |
| Axle Ratio (:1) - Rear | 3.73 |
| Shock Absorber Diameter - Front (mm) | 35 |
| Shock Absorber Diameter - Rear (mm) | 35 |
| Stabilizer Bar Diameter - Front (in) | 0.94 |
| Stabilizer Bar Diameter - Rear (in) | 0.85 |
Tires
| Front Tire Size | LT245/75R17E |
| Rear Tire Size | LT245/75R17E |
| Front Tire Capacity (lbs) | 3195 |
| Rear Tire Capacity (lbs) | 3195 |
| Revolutions/Mile @ 45 mph - Front | - TBD - |
| Revolutions/Mile @ 45 mph - Rear | - TBD - |
| Revolutions/Mile @ 45 mph - Spare | - TBD - |
Steering
| Steering Ratio (:1), On Center | 20.4 |
| Steering Ratio (:1), At Lock | - TBD - |
| Turning Diameter - Curb to Curb (ft) | 57.7 |
| Turning Diameter - Wall to Wall (ft) | 59.5 |
Fuel Tank
| Fuel Tank Capacity, Approx (gal) | 40.0 |
| Fuel Tank Location | Aft-axle |
Interior Dimensions
| Front Shoulder Room (in) | 68.0 |
| Second Head Room (in) | 40.8 |
| Second Shoulder Room (in) | 68.0 |
Financing for qualified buyers/lessees. Website calculators are for estimates only. Tax, license & fees not included. See dealer or financial institution for accurate payment details regarding your purchase.
calculate loan
calculate lease